SCD League 2022 Fall

Club HK Soccer Club Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
16177------279123

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
B12 : HKSC - U09B - Staskelunas S23U09Boys 09U Dev B1 SCD3126------178
C13 : HKSC - U10B - Annicelli S23U10Boys 10U Dev C1 SCD1156------2715
B11 : HKSC - U10B - Ciarcia S23U10Boys 09U Dev B1 SCD596------107
A2 : HKSC - U10B - LoGiudice F22U10Boys 10U Dev B1 SCD1124------147
A11 : HKSC - U11B - Torre S23U11Boys 11U Comp A1 SCD364220118
B21 : HKSC - U12B - McConell S23U12Boys 11-12U TrRec B2 SCD364220139
A11 : HKSC - U12B - Piscitelli S23U12Boys 11-12U TrRec A1 SCD1166501325
A13 : HKSC - U15B - Logiudice S23U15Boys 13-15U TrRec A1 SCD21675112110
Boys Totals9243------14569


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A14 : HKSC - U09G - Bodner S23U09Girls 09U Dev A1 SCD354------1112
A12 : HKSC - U09G - Bonito S23U09Girls 09U Dev A1 SCD1135------249
B13 : HKSC - U10G - Chamberlain S23U10Girls 10U Dev B1 SCD3105311156
B13 : HKSC - U12G - Lundt S23U12Girls 11-12U TrRec B1 SCD1166501351
A11 : HKSC - U12G - Sprague S23U12Girls 11-12U TrRec A1 SCD1124400280
A11 : HKSC - U14G - Lonergan S23U14Girls 14U Comp A1 SCD2963301014
A12 : HKSC - U13G - Tucker S23U15Girls 13-15U TrRec A1 SCD4441211112
Girls Totals6934------13454